REGISTERED
PLAYERS 2846Rankings
# | Character | Class | Monsters Killed |
---|---|---|---|
1 | Ganndz | Duel Master | 361 |
2 | MamaElf | High Elf | 333 |
3 | stokurew | High Elf | 302 |
4 | KiziaR | Fist Master | 281 |
5 | Macarena | High Elf | 245 |
6 | Lululemon | High Elf | 240 |
7 | OverFall | Blade Master | 205 |
8 | HOLK | Fist Master | 201 |
9 | dimi4a | Blade Master | 194 |
10 | HandingCu | Duel Master | 192 |
11 | Atena | Dimension Master | 167 |
12 | l33t | Lord Emperor | 165 |
13 | Mortred | Grand Master | 165 |
14 | GlCayChay | Mirage Lancer | 162 |
15 | Phantomel | Lord Emperor | 152 |
16 | Kenshi | Dimension Master | 149 |
17 | CATAHA | Fist Master | 144 |
18 | Cloud | Master Slayer | 142 |
19 | GluGlusita | High Elf | 122 |
20 | KRicaVerga | High Elf | 115 |
21 | Woody | Lord Emperor | 115 |
22 | Flundra | Dimension Master | 113 |
23 | Ripo | Dimension Master | 111 |
24 | Silnoreki | Grand Master | 111 |
25 | Canabis | Grand Master | 108 |
26 | ROSEEE | High Elf | 107 |
27 | TrumBoss | Fist Master | 106 |
28 | LUUTeNCung | High Elf | 105 |
29 | Kael | Fist Master | 104 |
30 | Chrono | Grand Master | 103 |
31 | Lysandra | Dimension Master | 101 |
32 | Kanpu3 | Master Slayer | 100 |
33 | Kayu | Grand Master | 99 |
34 | Relax | Fist Master | 99 |
35 | XslayerX | Master Slayer | 99 |
36 | Athena | High Elf | 98 |
37 | Joanna | High Elf | 98 |
38 | Ponny | Blade Master | 96 |
39 | Ordi | Mirage Lancer | 92 |
40 | Noise | Grand Master | 91 |
41 | 1stCayChay | Blade Master | 89 |
42 | FAREMKA | High Elf | 89 |
43 | Vaseline | High Elf | 87 |
44 | Catarina | Dimension Master | 86 |
45 | THOR | Fist Master | 86 |
46 | 2fast4you | Grand Master | 84 |
47 | WhyNot | Mirage Lancer | 83 |
48 | pooF | Blade Master | 82 |
49 | Gadsden | Lord Emperor | 81 |
50 | Zedxix | Lord Emperor | 81 |
Last Updated @ 19/08/2022, 10:14