REGISTERED
PLAYERS 2845Rankings
# | Character | Class | Master Level | Country |
---|---|---|---|---|
1 | Mael | Duel Master | 329 | ![]() |
2 | HotChick | High Elf | 327 | ![]() |
3 | OneWar | Lord Emperor | 326 | ![]() |
4 | Kayu | Grand Master | 326 | ![]() |
5 | bufferka | High Elf | 323 | ![]() |
6 | Mefisto | Shining Wizard | 322 | ![]() |
7 | KiziaR | Fist Master | 318 | ![]() |
8 | ILJA | Grand Master | 317 | ![]() |
9 | stokurew | High Elf | 315 | ![]() |
10 | Flundra | Dimension Master | 315 | ![]() |
11 | ZuckeR | High Elf | 315 | ![]() |
12 | Ripo | Dimension Master | 315 | ![]() |
13 | PanBrzytfa | Lord Emperor | 314 | ![]() |
14 | Sosu | Lord Emperor | 313 | ![]() |
15 | Zutto | Blade Master | 313 | ![]() |
16 | Pershing | Grand Master | 313 | ![]() |
17 | KaiDo | Blade Master | 313 | ![]() |
18 | Cursed | Dimension Master | 312 | ![]() |
19 | Catarina | Dimension Master | 312 | ![]() |
20 | Hellsing | Blade Master | 312 | ![]() |
21 | ASPROS | Grand Master | 312 | ![]() |
22 | BabaJaga | Blade Master | 311 | ![]() |
23 | Canabis | Grand Master | 311 | ![]() |
24 | KDraca | Shining Wizard | 310 | ![]() |
25 | Cukier | High Elf | 310 | ![]() |
26 | Marysia | High Elf | 309 | ![]() |
27 | Suri | High Elf | 309 | ![]() |
28 | Summoner | Dimension Master | 308 | ![]() |
29 | Pomagam | High Elf | 308 | ![]() |
30 | Winzard | Grand Master | 307 | ![]() |
31 | Chrono | Grand Master | 306 | ![]() |
32 | BestKD | Shining Wizard | 306 | ![]() |
33 | Pyzunia | Arch Mage | 306 | ![]() |
34 | Kenshi | Dimension Master | 305 | ![]() |
35 | Shika | Duel Master | 305 | ![]() |
36 | Jester | Blade Master | 305 | ![]() |
37 | MrChun | High Elf | 305 | ![]() |
38 | Ferea | High Elf | 305 | ![]() |
39 | Noise | Grand Master | 305 | ![]() |
40 | Czolgista | Shining Wizard | 304 | ![]() |
41 | Relax | Fist Master | 304 | ![]() |
42 | Phantomel | Lord Emperor | 304 | ![]() |
43 | BeMe | Mirage Lancer | 304 | ![]() |
44 | Shapiro | High Elf | 303 | ![]() |
45 | Elfita | Dimension Master | 303 | ![]() |
46 | EnchanteR | Grand Master | 303 | ![]() |
47 | Barzlux | Lord Emperor | 302 | ![]() |
48 | Savage | High Elf | 302 | ![]() |
49 | Poarch | Dimension Master | 302 | ![]() |
50 | Alex | High Elf | 302 | ![]() |
Last Updated @ 19/08/2022, 10:04