REGISTERED
PLAYERS 2844Rankings
# | Character | Class | Kills | Country |
---|---|---|---|---|
1 | Lululemon | High Elf | 495 | ![]() |
2 | Canabis | Grand Master | 483 | ![]() |
3 | okzzy | Dimension Master | 369 | ![]() |
4 | Mortred | Grand Master | 355 | ![]() |
5 | KiziaR | Fist Master | 316 | ![]() |
6 | Cloud | Master Slayer | 286 | ![]() |
7 | Flundra | Dimension Master | 284 | ![]() |
8 | Zutto | Blade Master | 255 | ![]() |
9 | Sunset | High Elf | 252 | ![]() |
10 | Shapiro | High Elf | 239 | ![]() |
11 | stokurew | High Elf | 233 | ![]() |
12 | dimi4a | Blade Master | 210 | ![]() |
13 | MrChun | High Elf | 198 | ![]() |
14 | Skeptical | Shining Wizard | 194 | ![]() |
15 | Ponny | Blade Master | 193 | ![]() |
16 | HandingCu | Duel Master | 193 | ![]() |
17 | MrChunn | Mirage Lancer | 185 | ![]() |
18 | Zedxix | Lord Emperor | 172 | ![]() |
19 | Tonny | Grand Rune Master | 151 | ![]() |
20 | Kenshi | Dimension Master | 123 | ![]() |
21 | Phantomel | Lord Emperor | 115 | ![]() |
22 | TomRiu | Blade Master | 102 | ![]() |
23 | Cursed | Dimension Master | 100 | ![]() |
24 | Spimolodoi | High Elf | 99 | ![]() |
25 | Trolita | High Elf | 97 | ![]() |
26 | ThrustRF | Fist Master | 96 | ![]() |
27 | Darknic3 | Blade Master | 85 | ![]() |
28 | Qonshohi | Blade Master | 83 | ![]() |
29 | Relax | Fist Master | 80 | ![]() |
30 | testbk1 | Blade Master | 75 | ![]() |
31 | ILJA | Grand Master | 67 | ![]() |
32 | Kayu | Grand Master | 60 | ![]() |
33 | testsm1 | Grand Master | 59 | ![]() |
34 | Winzard | Grand Master | 59 | ![]() |
35 | Elfita | Dimension Master | 59 | ![]() |
36 | kiziaelf | High Elf | 58 | ![]() |
37 | KalimisT | Dimension Master | 57 | ![]() |
38 | Katarine | High Elf | 56 | ![]() |
39 | HOLK | Fist Master | 55 | ![]() |
40 | Chrono | Grand Master | 55 | ![]() |
41 | KRicaVerga | High Elf | 52 | ![]() |
42 | FishMap | Shining Wizard | 50 | ![]() |
43 | EvanOra | Dimension Master | 50 | ![]() |
44 | revenant | Duel Master | 49 | ![]() |
45 | Traidora | Dimension Master | 46 | ![]() |
46 | Selah | Dimension Master | 44 | ![]() |
47 | testelf1 | High Elf | 43 | ![]() |
48 | testrf1 | Fist Master | 42 | ![]() |
49 | Pershing | Grand Master | 41 | ![]() |
50 | testsum1 | Dimension Master | 41 | ![]() |
Last Updated @ 19/08/2022, 10:04