REGISTERED
PLAYERS 2845Rankings
# | Guild Name | Guild Logo | Guild Master | Total Members | Total Levels |
---|---|---|---|---|---|
1 | ADMINS | Odin | 4 | 165,798 | |
2 | OldSquad | Phantomel | 39 | 26,395 | |
3 | ACACIA | MrChun | 38 | 24,928 | |
4 | PRIDE | Flundra | 37 | 24,088 | |
5 | KIEPY | JarOo | 33 | 18,357 | |
6 | BRIAN | FishMap | 27 | 13,816 | |
7 | LaTanPro | COLOMBIA | 22 | 10,621 | |
8 | Asgards | Takka | 17 | 9,535 | |
9 | Alliance | mrBilbo | 15 | 9,375 | |
10 | AlIiance | Ebloterka | 14 | 7,504 | |
11 | Requiem | EmPeRoRR | 10 | 5,589 | |
12 | WataHa | Vicious | 11 | 5,321 | |
13 | BROTHERS | XOXO | 4 | 2,336 | |
14 | WARLORD | Mihawk | 4 | 2,241 | |
15 | IMPERIAL | Born2Beat | 4 | 1,333 | |
16 | Brazil | Xiru | 1 | 509 |
Last Updated @ 19/08/2022, 10:04