REGISTERED
PLAYERS 2846Rankings
![]() | Duprian | 14,768 Points | 8,776 Points | Vanert | ![]() |
---|---|---|---|---|---|
63% | 37% |
# | Character | Class | Rank | Contribution | Country | |
---|---|---|---|---|---|---|
1 | Cloud | Master Slayer | Marquis | ![]() | 1,301 | ![]() |
2 | Lululemon | High Elf | Grand Duke | ![]() | 1,247 | ![]() |
3 | TomRiu | Blade Master | Marquis | ![]() | 1,209 | ![]() |
4 | Ponny | Blade Master | Viscount | ![]() | 1,093 | ![]() |
5 | HacMaiQue | High Elf | Count | ![]() | 840 | ![]() |
6 | Mando | Lord Emperor | Count | ![]() | 839 | ![]() |
7 | Maoxichlo | Grand Master | Viscount | ![]() | 830 | ![]() |
8 | BeMe | Mirage Lancer | Viscount | ![]() | 591 | ![]() |
9 | Bombuchy | Duel Master | Baron | ![]() | 472 | ![]() |
10 | Qonshohi | Blade Master | Viscount | ![]() | 397 | ![]() |
11 | Fanaman | Blade Master | Baron | ![]() | 339 | ![]() |
12 | Astra | High Elf | Baron | ![]() | 335 | ![]() |
13 | Spimolodoi | High Elf | Baron | ![]() | 328 | ![]() |
14 | HandingCu | Duel Master | Baron | ![]() | 297 | ![]() |
15 | dimi4a | Blade Master | Private | ![]() | 241 | ![]() |
16 | Relax | Fist Master | Grand Duke | ![]() | 228 | ![]() |
17 | Lexus | Dimension Master | Baron | ![]() | 228 | ![]() |
18 | Cobe | High Elf | Private | ![]() | 223 | ![]() |
19 | stokurew | High Elf | Private | ![]() | 142 | ![]() |
20 | bufferka | High Elf | Private | ![]() | 130 | ![]() |
21 | KiziaR | Fist Master | Private | ![]() | 130 | ![]() |
22 | ILJA | Grand Master | Private | ![]() | 129 | ![]() |
23 | revenant | Duel Master | Private | ![]() | 127 | ![]() |
24 | Woody | Lord Emperor | Knight Commander | ![]() | 119 | ![]() |
25 | Traidora | Dimension Master | Baron | ![]() | 118 | ![]() |
26 | GALENA | High Elf | Private | ![]() | 113 | ![]() |
27 | Duchu | Dimension Master | Duke | ![]() | 111 | ![]() |
28 | Pritchard | Master Gun Breaker | Knight Commander | ![]() | 111 | ![]() |
29 | Macarena | High Elf | Knight Commander | ![]() | 109 | ![]() |
30 | Atena | Dimension Master | Knight Commander | ![]() | 109 | ![]() |
31 | kritz | Dimension Master | Super Knight | ![]() | 109 | ![]() |
32 | PanBrzytfa | Lord Emperor | Marquis | ![]() | 108 | ![]() |
33 | Harbinger | Shining Wizard | Knight Commander | ![]() | 108 | ![]() |
34 | Mefisto | Shining Wizard | Count | ![]() | 106 | ![]() |
35 | Dziurawy | Shining Wizard | Baron | ![]() | 106 | ![]() |
36 | Neoo | Master Gun Breaker | Super Knight | ![]() | 105 | ![]() |
37 | Xena | High Elf | Super Knight | ![]() | 105 | ![]() |
38 | Ateno | Fist Master | Super Knight | ![]() | 104 | ![]() |
39 | Furi0n | Grand Master | Super Knight | ![]() | 103 | ![]() |
40 | Samicabuff | Arch Mage | Baron | ![]() | 101 | ![]() |
41 | BabaJaga | Blade Master | Viscount | ![]() | 100 | ![]() |
42 | Canabis | Grand Master | Super Knight | ![]() | 100 | ![]() |
43 | KalimisT | Dimension Master | Super Knight | ![]() | 98 | ![]() |
44 | zFlash | Shining Wizard | Viscount | ![]() | 85 | ![]() |
45 | VUKO | Blade Master | Knight Commander | ![]() | 80 | ![]() |
46 | Goblin | High Elf | Super Knight | ![]() | 78 | ![]() |
47 | Winzard | Grand Master | Viscount | ![]() | 73 | ![]() |
48 | Shapiro | High Elf | Guard Perfect | ![]() | 71 | ![]() |
49 | Limon | Mirage Lancer | Sergeant | ![]() | 70 | ![]() |
50 | BigBanana | Lord Emperor | Super Knight | ![]() | 67 | ![]() |
Last Updated @ 19/08/2022, 11:05