REGISTERED
PLAYERS 2845Rankings
# | Character | Class | Points | Country |
---|---|---|---|---|
1 | Shapiro | High Elf | 4,048,149 | ![]() |
2 | Zedxix | Lord Emperor | 3,018,219 | ![]() |
3 | MinaT | High Elf | 2,959,760 | ![]() |
4 | OverFall | Blade Master | 2,819,733 | ![]() |
5 | Lululemon | High Elf | 2,534,419 | ![]() |
6 | Cursed | Dimension Master | 2,442,195 | ![]() |
7 | Mael | Duel Master | 2,402,003 | ![]() |
8 | Flundra | Dimension Master | 2,358,659 | ![]() |
9 | Skeptical | Shining Wizard | 2,228,139 | ![]() |
10 | Poarch | Dimension Master | 2,210,294 | ![]() |
11 | Canabis | Grand Master | 2,106,679 | ![]() |
12 | stokurew | High Elf | 1,960,008 | ![]() |
13 | Winzard | Grand Master | 1,878,570 | ![]() |
14 | Elfita | Dimension Master | 1,784,690 | ![]() |
15 | Ponny | Blade Master | 1,677,553 | ![]() |
16 | Shika | Duel Master | 1,581,029 | ![]() |
17 | EvanOra | Dimension Master | 1,542,345 | ![]() |
18 | EmPeRoRR | Lord Emperor | 1,539,392 | ![]() |
19 | Boomoner | Dimension Master | 1,533,279 | ![]() |
20 | Catarina | Dimension Master | 1,504,156 | ![]() |
21 | Zutto | Blade Master | 1,460,363 | ![]() |
22 | Chrono | Grand Master | 1,452,715 | ![]() |
23 | S1cK | Grand Master | 1,421,049 | ![]() |
24 | Mefisto | Shining Wizard | 1,328,931 | ![]() |
25 | HandingCu | Duel Master | 1,322,614 | ![]() |
26 | MrChun | High Elf | 1,320,346 | ![]() |
27 | ILJA | Grand Master | 1,277,002 | ![]() |
28 | Jester | Blade Master | 1,166,526 | ![]() |
29 | Phantomel | Lord Emperor | 1,137,090 | ![]() |
30 | Kataa | Dimension Master | 1,132,079 | ![]() |
31 | Darknic3 | Blade Master | 1,097,113 | ![]() |
32 | Fanaman | Blade Master | 1,094,204 | ![]() |
33 | PanBrzytfa | Lord Emperor | 1,060,726 | ![]() |
34 | Buffed | Dimension Master | 996,630 | ![]() |
35 | revenant | Duel Master | 974,215 | ![]() |
36 | Quatle | Lord Emperor | 962,267 | ![]() |
37 | BabaJaga | Blade Master | 946,005 | ![]() |
38 | ROSEEE | High Elf | 945,113 | ![]() |
39 | Kenshi | Dimension Master | 927,224 | ![]() |
40 | Nienie | Dimension Master | 903,928 | ![]() |
41 | Czolgista | Shining Wizard | 862,114 | ![]() |
42 | KiziaR | Fist Master | 858,944 | ![]() |
43 | Barzlux | Lord Emperor | 854,992 | ![]() |
44 | Relax | Fist Master | 851,227 | ![]() |
45 | Catodico | Duel Master | 828,119 | ![]() |
46 | Kayu | Grand Master | 798,950 | ![]() |
47 | Kocur | Duel Master | 786,495 | ![]() |
48 | Rupert | Blade Master | 777,218 | ![]() |
49 | Bombuchy | Duel Master | 775,370 | ![]() |
50 | ASPROS | Grand Master | 774,290 | ![]() |
Last Updated @ 19/08/2022, 10:04