REGISTERED
PLAYERS 2845Rankings
# | Character | Class | Guild | Level | M. Level | Location | Country |
---|---|---|---|---|---|---|---|
1 | Kayu | Grand Master | OldSquad | 400 | 326 | Nixie Lake | ![]() |
2 | ILJA | Grand Master | PRIDE | 400 | 317 | Nixie Lake | ![]() |
3 | Pershing | Grand Master | OldSquad | 400 | 313 | Nixie Lake | ![]() |
4 | ASPROS | Grand Master | PRIDE | 400 | 312 | Old Kethotum | ![]() |
5 | Canabis | Grand Master | ACACIA | 400 | 311 | Hidden info | ![]() |
6 | Winzard | Grand Master | OldSquad | 400 | 307 | Lorencia | ![]() |
7 | Chrono | Grand Master | OldSquad | 400 | 306 | Old Kethotum | ![]() |
8 | Noise | Grand Master | OldSquad | 400 | 305 | Old Kethotum | ![]() |
9 | EnchanteR | Grand Master | 400 | 303 | Old Kethotum | ![]() | |
10 | Mortred | Grand Master | ACACIA | 400 | 299 | Old Kethotum | ![]() |
11 | Hellon | Grand Master | OldSquad | 400 | 296 | Old Kethotum | ![]() |
12 | Drakan | Grand Master | 400 | 288 | Old Kethotum | ![]() | |
13 | Blitz | Grand Master | OldSquad | 400 | 286 | Old Kethotum | ![]() |
14 | S1cK | Grand Master | PRIDE | 400 | 283 | Ferea | ![]() |
15 | XoTTa6bl4 | Grand Master | ACACIA | 400 | 282 | Old Kethotum | ![]() |
16 | Maoxichlo | Grand Master | ACACIA | 400 | 281 | Old Kethotum | ![]() |
17 | 2fast4you | Grand Master | Alliance | 400 | 263 | Devil Square (1 ~ 4) | ![]() |
18 | Maligaro | Grand Master | Requiem | 400 | 242 | Old Kethotum | ![]() |
19 | Grande | Grand Master | 400 | 236 | Old Kethotum | ![]() | |
20 | PRINGLES | Grand Master | Alliance | 400 | 232 | Old Kethotum | ![]() |
21 | SMTreta | Grand Master | 400 | 230 | Valley of Loren | ![]() | |
22 | Silnoreki | Grand Master | 400 | 218 | Old Kethotum | ![]() | |
23 | Anubis | Grand Master | ACACIA | 400 | 218 | Old Kethotum | ![]() |
24 | smKing | Grand Master | PRIDE | 400 | 206 | Ferea | ![]() |
25 | FERRARI | Grand Master | 400 | 204 | Kanturu | ![]() | |
26 | Daddy | Grand Master | 400 | 203 | Ferea | ![]() | |
27 | FlameSM | Grand Master | 400 | 194 | Nars | ![]() | |
28 | Ploplazo | Grand Master | 400 | 193 | Nars | ![]() | |
29 | Cupid | Grand Master | 400 | 193 | Crywolf | ![]() | |
30 | Mago | Grand Master | 400 | 191 | Urk Mountain 1 | ![]() | |
31 | Trax | Grand Master | Asgards | 400 | 187 | Ferea | ![]() |
32 | Matthew | Grand Master | Asgards | 400 | 184 | Nars | ![]() |
33 | JarOo | Grand Master | KIEPY | 400 | 171 | Noria | ![]() |
34 | Kaell | Grand Master | 400 | 168 | Crywolf | ![]() | |
35 | Ryder | Grand Master | 400 | 163 | Nars | ![]() | |
36 | Furi0n | Grand Master | 400 | 161 | Ferea | ![]() | |
37 | DojaCat | Grand Master | LaTanPro | 400 | 160 | Kanturu | ![]() |
38 | CJloHuk | Grand Master | 400 | 157 | Nars | ![]() | |
39 | Rdela | Grand Master | 400 | 151 | Ferea | ![]() | |
40 | Zetus | Grand Master | AlIiance | 400 | 145 | Nars | ![]() |
41 | SieuDepZai | Grand Master | 400 | 141 | Karutan 2 | ![]() | |
42 | MinoSM | Grand Master | Asgards | 400 | 139 | Ferea | ![]() |
43 | LuffyKun | Grand Master | 400 | 138 | Karutan 2 | ![]() | |
44 | ColdesT | Grand Master | 400 | 131 | Vulcanus | ![]() | |
45 | Wizard | Grand Master | 400 | 130 | Crywolf | ![]() | |
46 | 44444 | Grand Master | 400 | 124 | Ferea | ![]() | |
47 | imv3 | Grand Master | 400 | 121 | Nars | ![]() | |
48 | Darknic31 | Grand Master | BRIAN | 400 | 121 | Land Of Trials | ![]() |
49 | Solomon | Grand Master | 400 | 119 | Urk Mountain 1 | ![]() | |
50 | Pierun | Grand Master | 400 | 117 | Karutan 1 | ![]() |
Last Updated @ 19/08/2022, 10:04