REGISTERED
PLAYERS 2845Rankings
# | Character | Class | Guild | Level | M. Level | Location | Country |
---|---|---|---|---|---|---|---|
1 | Flundra | Dimension Master | PRIDE | 400 | 315 | Nixie Lake | ![]() |
2 | Ripo | Dimension Master | OldSquad | 400 | 315 | Nixie Lake | ![]() |
3 | Catarina | Dimension Master | OldSquad | 400 | 312 | Nixie Lake | ![]() |
4 | Cursed | Dimension Master | OldSquad | 400 | 312 | Old Kethotum | ![]() |
5 | Summoner | Dimension Master | 400 | 308 | Old Kethotum | ![]() | |
6 | Kenshi | Dimension Master | OldSquad | 400 | 305 | Old Kethotum | ![]() |
7 | Elfita | Dimension Master | PRIDE | 400 | 303 | Nixie Lake | ![]() |
8 | Poarch | Dimension Master | WARLORD | 400 | 302 | Old Kethotum | ![]() |
9 | Traidora | Dimension Master | 400 | 297 | Old Kethotum | ![]() | |
10 | EvanOra | Dimension Master | 400 | 285 | Old Kethotum | ![]() | |
11 | Lysandra | Dimension Master | 400 | 278 | Old Kethotum | ![]() | |
12 | Nienie | Dimension Master | KIEPY | 400 | 276 | Old Kethotum | ![]() |
13 | Mermaid | Dimension Master | ACACIA | 400 | 273 | Blood Castle 3 | ![]() |
14 | Buffed | Dimension Master | OldSquad | 400 | 273 | Old Kethotum | ![]() |
15 | Boomoner | Dimension Master | WataHa | 400 | 266 | Acheron | ![]() |
16 | Kataa | Dimension Master | OldSquad | 400 | 266 | Old Kethotum | ![]() |
17 | okzzy | Dimension Master | 400 | 262 | Old Kethotum | ![]() | |
18 | Gorking | Dimension Master | 400 | 251 | Old Kethotum | ![]() | |
19 | Lexus | Dimension Master | ACACIA | 400 | 245 | Ferea | ![]() |
20 | Atziri | Dimension Master | Requiem | 400 | 245 | Old Kethotum | ![]() |
21 | 4ika | Dimension Master | 400 | 243 | Ferea | ![]() | |
22 | Maly | Dimension Master | KIEPY | 400 | 241 | Ferea | ![]() |
23 | SlashSUM | Dimension Master | 400 | 232 | Elveland | ![]() | |
24 | OneeChan | Dimension Master | Alliance | 400 | 231 | Old Kethotum | ![]() |
25 | Trance | Dimension Master | 400 | 229 | Ferea | ![]() | |
26 | Messi | Dimension Master | 400 | 219 | Ferea | ![]() | |
27 | Duchu | Dimension Master | 400 | 215 | Nars | ![]() | |
28 | Sumeria | Dimension Master | 400 | 211 | Old Kethotum | ![]() | |
29 | AUDI | Dimension Master | 400 | 207 | Kanturu | ![]() | |
30 | BIBI | Dimension Master | 400 | 204 | Crywolf | ![]() | |
31 | Selah | Dimension Master | 400 | 198 | Nars | ![]() | |
32 | Storm | Dimension Master | ACACIA | 400 | 197 | Crywolf | ![]() |
33 | Chulsa | Dimension Master | 400 | 194 | Nars | ![]() | |
34 | Brilliance | Dimension Master | Asgards | 400 | 190 | Ferea | ![]() |
35 | Atena | Dimension Master | LaTanPro | 400 | 185 | Ferea | ![]() |
36 | ROSESUMMON | Dimension Master | 400 | 184 | Ferea | ![]() | |
37 | Hong | Dimension Master | 400 | 181 | Vulcanus | ![]() | |
38 | Leticia | Dimension Master | 400 | 181 | Kanturu | ![]() | |
39 | kritz | Dimension Master | 400 | 180 | Ferea | ![]() | |
40 | Gloria | Dimension Master | 400 | 177 | Ferea | ![]() | |
41 | KuteGirl | Dimension Master | 400 | 171 | Karutan 2 | ![]() | |
42 | Nazoor | Dimension Master | KIEPY | 400 | 170 | Ferea | ![]() |
43 | KoPhaiVN | Dimension Master | BRIAN | 400 | 164 | Valley of Loren | ![]() |
44 | KalimisT | Dimension Master | Requiem | 400 | 162 | Vulcanus | ![]() |
45 | MrSoiCon | Dimension Master | 400 | 150 | Nars | ![]() | |
46 | Zira | Dimension Master | AlIiance | 400 | 145 | Nars | ![]() |
47 | Chupisco | Dimension Master | 400 | 141 | Aida | ![]() | |
48 | RobinKun | Dimension Master | 400 | 139 | Karutan 2 | ![]() | |
49 | SumCute | Dimension Master | 400 | 138 | Karutan 2 | ![]() | |
50 | Breathe | Dimension Master | 400 | 136 | Ferea | ![]() |
Last Updated @ 19/08/2022, 10:04