REGISTERED
PLAYERS 2845Rankings
# | Character | Class | Guild | Level | M. Level | Location | Country |
---|---|---|---|---|---|---|---|
1 | Link | Master Slayer | 400 | 254 | Old Kethotum | ![]() | |
2 | BlackWidow | Master Slayer | 400 | 238 | Crywolf | ![]() | |
3 | PinkRose | Master Slayer | 400 | 237 | Ferea | ![]() | |
4 | GamaSL | Master Slayer | PRIDE | 400 | 232 | Ferea | ![]() |
5 | Duff | Master Slayer | 400 | 229 | Valley of Loren | ![]() | |
6 | batKing | Master Slayer | PRIDE | 400 | 210 | Ferea | ![]() |
7 | ROSESLAYER | Master Slayer | BROTHERS | 400 | 208 | Ferea | ![]() |
8 | MsSuri | Master Slayer | 400 | 198 | Acheron | ![]() | |
9 | ClarkVdc | Master Slayer | 400 | 192 | Nars | ![]() | |
10 | CAOTICA | Master Slayer | 400 | 180 | Noria | ![]() | |
11 | Gaziel | Master Slayer | 400 | 180 | Acheron | ![]() | |
12 | Pro1Thoi | Master Slayer | 400 | 171 | Elveland | ![]() | |
13 | Zlay | Master Slayer | 400 | 160 | Kalima 7 | ![]() | |
14 | Cloud | Master Slayer | 400 | 157 | Urk Mountain 1 | ![]() | |
15 | Hater | Master Slayer | 400 | 153 | Crywolf | ![]() | |
16 | Mancuso | Master Slayer | LaTanPro | 400 | 146 | Acheron | ![]() |
17 | Trancik | Master Slayer | 400 | 145 | Ferea | ![]() | |
18 | Hexen | Master Slayer | 400 | 144 | Ferea | ![]() | |
19 | XslayerX | Master Slayer | 400 | 144 | Karutan 2 | ![]() | |
20 | Kanpu3 | Master Slayer | AlIiance | 400 | 140 | Crywolf | ![]() |
21 | Kayude | Master Slayer | 400 | 139 | Kanturu | ![]() | |
22 | SayMyName | Master Slayer | BRIAN | 400 | 138 | Valley of Loren | ![]() |
23 | VampireX | Master Slayer | 400 | 128 | Swamp | ![]() | |
24 | Slaya | Master Slayer | 400 | 127 | Lorencia | ![]() | |
25 | zSLAYERz | Master Slayer | 400 | 126 | Karutan 2 | ![]() | |
26 | SlayerVN | Master Slayer | 400 | 125 | Karutan 2 | ![]() | |
27 | SLraca | Master Slayer | 400 | 124 | Elveland | ![]() | |
28 | Lagertha | Master Slayer | 400 | 111 | Crywolf | ![]() | |
29 | FlameSL | Master Slayer | 400 | 105 | Crywolf | ![]() | |
30 | xSoix | Master Slayer | 400 | 97 | Vulcanus | ![]() | |
31 | eSeL | Master Slayer | 400 | 83 | Kanturu | ![]() | |
32 | eloelo320 | Master Slayer | 400 | 82 | Acheron | ![]() | |
33 | Endien | Master Slayer | Asgards | 400 | 71 | Crywolf | ![]() |
34 | Kaoz | Master Slayer | 400 | 33 | Lorencia | ![]() | |
35 | paNo | Master Slayer | KIEPY | 400 | 24 | Acheron | ![]() |
36 | REVENGE | Master Slayer | 400 | 23 | Crywolf | ![]() | |
37 | REV3NGE | Master Slayer | 400 | 23 | Crywolf | ![]() | |
38 | Maxi | Master Slayer | 400 | 13 | Acheron | ![]() | |
39 | DarkSlay | Master Slayer | 400 | 9 | Swamp | ![]() | |
40 | Chocopiee | Master Slayer | 400 | 7 | Swamp | ![]() | |
41 | Hari | Master Slayer | 400 | 4 | Crywolf | ![]() | |
42 | QSlayer | Master Slayer | 400 | 4 | Debenter | ![]() | |
43 | RUTHLESS | Master Slayer | 400 | 2 | Acheron | ![]() | |
44 | Analna | Master Slayer | 400 | 1 | Acheron | ![]() | |
45 | RipoCipo | Royal Slayer | 400 | 0 | Atlans | ![]() | |
46 | QRicaVerga | Royal Slayer | 400 | 0 | Elveland | ![]() | |
47 | Ghetto | Royal Slayer | 400 | 0 | Crywolf | ![]() | |
48 | CuteGirl | Royal Slayer | 400 | 0 | Devias | ![]() | |
49 | Nikita | Royal Slayer | 400 | 0 | Crywolf | ![]() | |
50 | MALANDRA | Royal Slayer | 400 | 0 | Acheron | ![]() |
Last Updated @ 19/08/2022, 10:04