REGISTERED
PLAYERS 2845Rankings
# | Character | Class | Guild | Level | M. Level | Location | Country |
---|---|---|---|---|---|---|---|
1 | KaiDo | Blade Master | ACACIA | 400 | 313 | Old Kethotum | ![]() |
2 | Zutto | Blade Master | OldSquad | 400 | 313 | Old Kethotum | ![]() |
3 | Hellsing | Blade Master | 400 | 312 | Debenter | ![]() | |
4 | BabaJaga | Blade Master | OldSquad | 400 | 311 | Nixie Lake | ![]() |
5 | Jester | Blade Master | OldSquad | 400 | 305 | Old Kethotum | ![]() |
6 | Ramzes | Blade Master | 400 | 297 | Old Kethotum | ![]() | |
7 | Godson | Blade Master | 400 | 295 | Old Kethotum | ![]() | |
8 | Chukundah | Blade Master | 400 | 295 | Old Kethotum | ![]() | |
9 | Ponny | Blade Master | ACACIA | 400 | 290 | Ferea | ![]() |
10 | TomRiu | Blade Master | ACACIA | 400 | 286 | Old Kethotum | ![]() |
11 | Darknic3 | Blade Master | ACACIA | 400 | 278 | Old Kethotum | ![]() |
12 | dimi4a | Blade Master | PRIDE | 400 | 274 | Kanturu | ![]() |
13 | FumiirouBK | Blade Master | KIEPY | 400 | 272 | Old Kethotum | ![]() |
14 | OverFall | Blade Master | OldSquad | 400 | 271 | Old Kethotum | ![]() |
15 | Rupert | Blade Master | 400 | 265 | Old Kethotum | ![]() | |
16 | iLoveFTW | Blade Master | OldSquad | 400 | 264 | Old Kethotum | ![]() |
17 | pooF | Blade Master | Alliance | 400 | 264 | Old Kethotum | ![]() |
18 | Fanaman | Blade Master | 400 | 262 | Old Kethotum | ![]() | |
19 | Kane | Blade Master | 400 | 245 | Acheron | ![]() | |
20 | Riven | Blade Master | 400 | 242 | Ferea | ![]() | |
21 | Qonshohi | Blade Master | Asgards | 400 | 236 | Nars | ![]() |
22 | TOYOTA | Blade Master | 400 | 233 | Kanturu | ![]() | |
23 | Fantazer | Blade Master | Alliance | 400 | 229 | Old Kethotum | ![]() |
24 | Wish | Blade Master | 400 | 215 | Ferea | ![]() | |
25 | Nemesis | Blade Master | 400 | 211 | Nars | ![]() | |
26 | bkKing | Blade Master | PRIDE | 400 | 206 | Ferea | ![]() |
27 | Aguila14 | Blade Master | 400 | 205 | Ferea | ![]() | |
28 | LidorZona | Blade Master | 400 | 204 | Elveland | ![]() | |
29 | Gwiazdor | Blade Master | KIEPY | 400 | 203 | Debenter | ![]() |
30 | Pain | Blade Master | 400 | 201 | Kanturu | ![]() | |
31 | ROSEDK | Blade Master | 400 | 198 | Nars | ![]() | |
32 | iNewbie | Blade Master | 400 | 197 | Crywolf | ![]() | |
33 | Traxx | Blade Master | Asgards | 400 | 189 | Ferea | ![]() |
34 | KunDo | Blade Master | ACACIA | 400 | 185 | Crywolf | ![]() |
35 | BLASZAK | Blade Master | 400 | 179 | Nars | ![]() | |
36 | Bijedmgxd | Blade Master | 400 | 171 | Nars | ![]() | |
37 | Warexale | Blade Master | 400 | 166 | Kanturu | ![]() | |
38 | Karter | Blade Master | 400 | 165 | Nars | ![]() | |
39 | kiziebk | Blade Master | 400 | 162 | Kalima 6 | ![]() | |
40 | Daemon | Blade Master | 400 | 161 | Ferea | ![]() | |
41 | Looto | Blade Master | 400 | 160 | Karutan 2 | ![]() | |
42 | CoWeed420 | Blade Master | 400 | 159 | Aida | ![]() | |
43 | PenTakill | Blade Master | LaTanPro | 400 | 157 | Ferea | ![]() |
44 | Goon | Blade Master | 400 | 156 | Ferea | ![]() | |
45 | Wojak | Blade Master | 400 | 156 | Kanturu | ![]() | |
46 | LoLWhat | Blade Master | 400 | 156 | Loren Market | ![]() | |
47 | Vicious | Blade Master | WataHa | 400 | 154 | Nars | ![]() |
48 | Katakumby | Blade Master | 400 | 150 | Lorencia | ![]() | |
49 | HDxCandy | Blade Master | 400 | 149 | Crywolf | ![]() | |
50 | Paladin | Blade Master | 400 | 144 | Kanturu | ![]() |
Last Updated @ 19/08/2022, 10:04