REGISTERED
PLAYERS 2845Rankings
# | Character | Class | Guild | Level | M. Level | Location | Country |
---|---|---|---|---|---|---|---|
1 | Mael | Duel Master | OldSquad | 400 | 329 | Nixie Lake | ![]() |
2 | Shika | Duel Master | PRIDE | 400 | 305 | Nixie Lake | ![]() |
3 | HandingCu | Duel Master | ACACIA | 400 | 301 | Old Kethotum | ![]() |
4 | revenant | Duel Master | PRIDE | 400 | 297 | Old Kethotum | ![]() |
5 | Kocur | Duel Master | KIEPY | 400 | 297 | Old Kethotum | ![]() |
6 | Maze | Duel Master | ACACIA | 400 | 295 | Old Kethotum | ![]() |
7 | Catodico | Duel Master | OldSquad | 400 | 286 | Old Kethotum | ![]() |
8 | Ezio | Duel Master | PRIDE | 400 | 285 | Old Kethotum | ![]() |
9 | MataDioses | Duel Master | 400 | 270 | Old Kethotum | ![]() | |
10 | Ganndz | Duel Master | 400 | 261 | Old Kethotum | ![]() | |
11 | Bombuchy | Duel Master | ACACIA | 400 | 258 | Ferea | ![]() |
12 | BestMG | Duel Master | 400 | 248 | Old Kethotum | ![]() | |
13 | Grzanka | Duel Master | 400 | 247 | Old Kethotum | ![]() | |
14 | RedRose | Duel Master | 400 | 236 | Ferea | ![]() | |
15 | 3aGp0T | Duel Master | OldSquad | 400 | 232 | Acheron | ![]() |
16 | EnkMG | Duel Master | OldSquad | 400 | 228 | Nars | ![]() |
17 | eight | Duel Master | 400 | 222 | Loren Market | ![]() | |
18 | Tyrael | Duel Master | 400 | 218 | Acheron | ![]() | |
19 | CandirU | Duel Master | 400 | 213 | Ferea | ![]() | |
20 | DOTA | Duel Master | 400 | 212 | Acheron | ![]() | |
21 | ROSEMG | Duel Master | 400 | 209 | Nars | ![]() | |
22 | Kazajist4N | Duel Master | 400 | 208 | Acheron | ![]() | |
23 | FlameMG | Duel Master | 400 | 207 | Nars | ![]() | |
24 | McLAREN | Duel Master | 400 | 206 | Kanturu | ![]() | |
25 | SZON | Duel Master | KIEPY | 400 | 206 | Nars | ![]() |
26 | TwojStary | Duel Master | KIEPY | 400 | 199 | Ferea | ![]() |
27 | Braah | Duel Master | Asgards | 400 | 197 | Nars | ![]() |
28 | ELKA3 | Duel Master | 400 | 185 | Ferea | ![]() | |
29 | Hoang | Duel Master | 400 | 179 | Vulcanus | ![]() | |
30 | Duong | Duel Master | 400 | 179 | Vulcanus | ![]() | |
31 | Autismo | Duel Master | 400 | 164 | Aida | ![]() | |
32 | Destro | Duel Master | 400 | 162 | Ferea | ![]() | |
33 | FeaR | Duel Master | 400 | 160 | Ferea | ![]() | |
34 | ROSEAMG | Duel Master | 400 | 158 | Nars | ![]() | |
35 | TerraKoza | Duel Master | 400 | 152 | Crywolf | ![]() | |
36 | Freid | Duel Master | AlIiance | 400 | 146 | Nars | ![]() |
37 | oMeGe | Duel Master | 400 | 145 | Kanturu Relics | ![]() | |
38 | Xaan | Duel Master | WataHa | 400 | 142 | Nars | ![]() |
39 | Mihawk | Duel Master | WARLORD | 400 | 130 | Nars | ![]() |
40 | Cavegol | Duel Master | 400 | 130 | Crywolf | ![]() | |
41 | Cupidon | Duel Master | 400 | 129 | Crywolf | ![]() | |
42 | 404php | Duel Master | 400 | 116 | Nars | ![]() | |
43 | AttackerMG | Duel Master | OldSquad | 400 | 112 | Urk Mountain 1 | ![]() |
44 | MGBTC | Duel Master | 400 | 111 | Karutan 1 | ![]() | |
45 | ShankTocDo | Duel Master | BRIAN | 400 | 109 | Land Of Trials | ![]() |
46 | Divomuzik | Duel Master | 400 | 104 | Karutan 1 | ![]() | |
47 | GeniuS | Duel Master | KIEPY | 400 | 87 | Urk Mountain 1 | ![]() |
48 | Kafik | Duel Master | KIEPY | 400 | 87 | Kanturu | ![]() |
49 | Gladiador | Duel Master | 400 | 85 | Urk Mountain 1 | ![]() | |
50 | MGjalle | Duel Master | 400 | 85 | Aida | ![]() |
Last Updated @ 19/08/2022, 10:04