Rankings
# | Character | Class | Level | Master Level | Country |
---|---|---|---|---|---|
1 | StAr | Shining Lancer | 400 | 900 | ![]() |
2 | Skotty | Empire Lord | 400 | 900 | ![]() |
3 | Rufus | Dragon Knight | 400 | 900 | ![]() |
4 | Mardo | Slughterer | 400 | 900 | ![]() |
5 | MuTMuck | Soul Wizard | 400 | 900 | ![]() |
6 | isker | Dragon Knight | 400 | 900 | ![]() |
7 | Abbe | Noble Elf | 400 | 900 | ![]() |
8 | Zeus | Slughterer | 400 | 900 | ![]() |
9 | lukazzo | Dimension Summoner | 400 | 900 | ![]() |
10 | Cocomombo | Dragon Knight | 400 | 900 | ![]() |
11 | sLvownzu | Dragon Knight | 400 | 900 | ![]() |
12 | TinderLove | Empire Lord | 400 | 900 | ![]() |
13 | Aurory | Fist Blazer | 400 | 900 | ![]() |
14 | Heisenberg | Empire Lord | 400 | 900 | ![]() |
15 | Joel | Empire Lord | 400 | 900 | ![]() |
16 | shiFu | Dragon Knight | 400 | 900 | ![]() |
17 | kungFuu | Noble Elf | 400 | 900 | ![]() |
18 | Ellie | Noble Elf | 400 | 900 | ![]() |
19 | Tobyy | Empire Lord | 400 | 900 | ![]() |
20 | Mireecek | Soul Wizard | 400 | 900 | ![]() |
21 | sLLLv | Soul Wizard | 400 | 900 | ![]() |
22 | NeXior | Soul Wizard | 400 | 900 | ![]() |
23 | TaVypnem | Empire Lord | 400 | 900 | ![]() |
24 | MANSORY | Soul Wizard | 400 | 900 | ![]() |
25 | Arya | Noble Elf | 400 | 900 | ![]() |
26 | Binz | Dragon Knight | 400 | 900 | ![]() |
27 | stolpynka | Slughterer | 400 | 900 | ![]() |
28 | ZyaZarka | Noble Elf | 400 | 900 | ![]() |
29 | 12iiiiiii | Empire Lord | 400 | 900 | ![]() |
30 | Wookanda | Soul Wizard | 400 | 900 | ![]() |
31 | Gucci | Dimension Summoner | 400 | 900 | ![]() |
32 | Givenchy | Slughterer | 400 | 900 | ![]() |
33 | Obelisk | Soul Wizard | 400 | 900 | ![]() |
34 | robi | Noble Elf | 400 | 892 | ![]() |
35 | Runk | Dimension Summoner | 400 | 890 | ![]() |
36 | Burberry | Noble Elf | 400 | 886 | ![]() |
37 | Silentik | Dragon Knight | 400 | 875 | ![]() |
38 | Zharius | Dragon Knight | 400 | 864 | ![]() |
39 | Owned | Dragon Knight | 400 | 854 | ![]() |
40 | HasH | Noble Elf | 400 | 844 | ![]() |
41 | Bandaliro | Soul Wizard | 400 | 843 | ![]() |
42 | Hellsing | Dragon Knight | 400 | 836 | ![]() |
43 | MisakK | Slughterer | 400 | 831 | ![]() |
44 | jacE | Empire Lord | 400 | 826 | ![]() |
45 | Kiki | Noble Elf | 400 | 819 | ![]() |
46 | Heigan | Dimension Summoner | 400 | 819 | ![]() |
47 | SKYI3REAK | Empire Lord | 400 | 818 | ![]() |
48 | Maharr | Fist Blazer | 400 | 817 | ![]() |
49 | Archer | Empire Lord | 400 | 814 | ![]() |
50 | Minerva | Noble Elf | 400 | 814 | ![]() |
Last Updated @ 23/04/2021, 01:23