REGISTERED
PLAYERS 3074Rankings
# | Character | Class | Guild | Level | M. Level | Location | Country |
---|---|---|---|---|---|---|---|
1 | Ronalina | Noble Elf | Vkings | 400 | 1100 | Lorencia | ![]() |
2 | Yonex | Mystic Knight | Vkings | 400 | 1100 | Lorencia | ![]() |
3 | Carolina | Noble Elf | Vkings | 400 | 1100 | Lorencia | ![]() |
4 | Bagiw0w | Dimension Summoner | ELITES | 400 | 1079 | Lorencia | ![]() |
5 | Maddox | Magic Knight | ELITES | 400 | 1054 | Devias | ![]() |
6 | Cor7ez | Noble Elf | ELITES | 400 | 1052 | Noria | ![]() |
7 | Ikido | Mystic Knight | kundun | 400 | 1044 | Red Smoke Icarus | ![]() |
8 | KINGDOOM | Soul Wizard | kundun | 400 | 1038 | Red Smoke Icarus | ![]() |
9 | Redsun | Dragon Knight | kundun | 400 | 1022 | Red Smoke Icarus | ![]() |
10 | Athenaz | Dimension Summoner | kundun | 400 | 1014 | Red Smoke Icarus | ![]() |
11 | MamaElf | Noble Elf | ELITES | 400 | 1002 | Red Smoke Icarus | ![]() |
12 | Artemisz | Noble Elf | kundun | 400 | 985 | Red Smoke Icarus | ![]() |
13 | shiFu | Dimension Summoner | ELITES | 400 | 976 | Devias | ![]() |
14 | RedRose | Mystic Knight | ELITES | 400 | 966 | Red Smoke Icarus | ![]() |
15 | Hyperlite | Soul Wizard | ELITES | 400 | 964 | Devias | ![]() |
16 | Artemis | Noble Elf | ELITES | 400 | 963 | Devias | ![]() |
17 | LittleMiss | Noble Elf | ELITES | 400 | 936 | Red Smoke Icarus | ![]() |
18 | gravestock | Magic Knight | PUROK7 | 400 | 929 | Ashen Aida | ![]() |
19 | DiaboliK | Magic Knight | ELITES | 400 | 910 | Red Smoke Icarus | ![]() |
20 | Dreamer | Soul Wizard | ELITES | 400 | 908 | Red Smoke Icarus | ![]() |
21 | Lier | Mystic Knight | 400 | 875 | Lorencia | ![]() | |
22 | NeXior | Soul Wizard | Orphans | 400 | 848 | Elveland | ![]() |
23 | KiziaR | Mystic Knight | Orphans | 400 | 846 | Elveland | ![]() |
24 | Abbe | Noble Elf | Orphans | 400 | 846 | Elveland | ![]() |
25 | Shapiro | Dragon Knight | Orphans | 400 | 842 | Elveland | ![]() |
26 | Zedxix | Mystic Knight | Demonic | 400 | 790 | Abyss 1 | ![]() |
27 | Minotaurus | Mystic Knight | Unknown | 400 | 787 | Scorched Canyon | ![]() |
28 | Garps | Soul Wizard | PUROK7 | 400 | 787 | Abyss 1 | ![]() |
29 | WWIII | Noble Elf | Demonic | 400 | 783 | Abyss 1 | ![]() |
30 | Tristan007 | Luminous Wizard | Unknown | 400 | 782 | Deep Dungeon 1 | ![]() |
31 | eqewe | Dragon Knight | PUROK7 | 400 | 781 | Deep Dungeon 2 | ![]() |
32 | Heisenberg | Soul Wizard | Demonic | 400 | 781 | Abyss 1 | ![]() |
33 | Hameil | Mystic Mage | PUROK7 | 400 | 778 | Abyss 1 | ![]() |
34 | Mushroom | Noble Elf | Demonic | 400 | 775 | Abyss 1 | ![]() |
35 | S1cK | Dimension Summoner | Demonic | 400 | 773 | Abyss 1 | ![]() |
36 | 1311Elf | Noble Elf | 400 | 771 | Abyss 3 | ![]() | |
37 | MireecekSU | Dimension Summoner | Unknown | 400 | 762 | Scorched Canyon | ![]() |
38 | Tumuduk | Shining Lancer | PUROK7 | 400 | 761 | Abyss 1 | ![]() |
39 | WarNiNG | Mystic Knight | 400 | 760 | Deep Dungeon 3 | ![]() | |
40 | UKISSABAM | Noble Elf | PUROK7 | 400 | 758 | Abyss 1 | ![]() |
41 | Sylvana | Noble Elf | ELITES | 400 | 757 | Deep Dungeon 3 | ![]() |
42 | Mireecek | Soul Wizard | Unknown | 400 | 756 | Scorched Canyon | ![]() |
43 | MireecekBK | Dragon Knight | Unknown | 400 | 755 | Scorched Canyon | ![]() |
44 | Nana | Noble Elf | 400 | 755 | Deep Dungeon 3 | ![]() | |
45 | MireecekDL | Empire Lord | Unknown | 400 | 752 | Scorched Canyon | ![]() |
46 | Ghomba | Mystic Knight | ELITES | 400 | 751 | Scorched Canyon | ![]() |
47 | MireecekEE | Noble Elf | Unknown | 400 | 750 | Scorched Canyon | ![]() |
48 | pinkypie | Noble Elf | PUROK7 | 400 | 748 | Lorencia | ![]() |
49 | Sumeria | Dimension Summoner | ELITES | 400 | 747 | Lorencia | ![]() |
50 | Eowen | Noble Elf | ELITES | 400 | 744 | Deep Dungeon 3 | ![]() |
Last Updated @ 02/04/2023, 07:52